Dashboard
Business performance overview
01 Sep 2026
Total Sales
Rp 125.4 M
12.8%
Transactions
1,284
8.4%
Active Stores
86
92% active
Stock Value
Rp 842 M
14 Low Stock
Sales Performance
Monthly sales overview
150M
100M
50M
0
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Top Stores
Sales contribution01
Store Jakarta
Jakarta
Rp 18.5M
02
Store Bandung
Bandung
Rp 14.2M
03
Store Bekasi
Bekasi
Rp 11.8M
04
Store Surabaya
Surabaya
Rp 9.7M
Recent Transactions
Latest sales activity| Transaction | Store | Date | Amount | Status |
|---|---|---|---|---|
| #TRX-260901-001 | Store Jakarta | 01 Sep 2026 | Rp 4,850,000 | Completed |
| #TRX-260901-002 | Store Bandung | 01 Sep 2026 | Rp 2,740,000 | Completed |
| #TRX-260901-003 | Store Bekasi | 01 Sep 2026 | Rp 3,125,000 | Pending |
Sales Report
Sales performance by store and period
Total Sales
Rp 125,430,000
Total Qty
12,482
Transactions
1,284
Average / Trx
Rp 97,687
Sales Detail
September 2026| Date | Store | Article | Qty | Net Sales | Margin |
|---|---|---|---|---|---|
| 01 Sep 2026 | Jakarta | SKU-001 | 245 | Rp 18,500,000 | Rp 4,250,000 |
| 01 Sep 2026 | Bandung | SKU-024 | 187 | Rp 14,200,000 | Rp 3,120,000 |
| 01 Sep 2026 | Bekasi | SKU-018 | 156 | Rp 11,800,000 | Rp 2,750,000 |
| 01 Sep 2026 | Surabaya | SKU-031 | 143 | Rp 9,700,000 | Rp 2,210,000 |
| 01 Sep 2026 | Depok | SKU-045 | 124 | Rp 8,450,000 | Rp 1,980,000 |
Stock Report
Inventory monitoring across all stores
Total SKU
4,285
Total Stock
284,521
Stock Value
Rp 842 M
Low Stock
14
Stock Monitoring
Current inventory status| Article | Category | Store | Stock | Min Stock | Status |
|---|---|---|---|---|---|
| SKU-001 | Coffee | Jakarta | 245 | 50 | Available |
| SKU-002 | Food | Bandung | 32 | 50 | Low Stock |
| SKU-003 | Beverage | Bekasi | 180 | 50 | Available |
| SKU-004 | Snack | Jakarta | 18 | 30 | Low Stock |
| SKU-005 | Accessories | Surabaya | 95 | 25 | Available |
Inventory Management
Stock movement, receiving, transfer dan inventory control.
Interface PreviewAttendance System
Monitoring attendance, employee activity dan daily presence.
Interface PreviewStore Visit
Monitoring aktivitas sales, store visit dan execution.
Interface Preview